New Releases and Bestsellers
Hot Pre-Orders
November Releases
| Description | Price | Standard Buy |
|---|---|---|
| Take That The Greatest Da... | £7.70 |
|
| Westlife Where We Are | £8.70 |
|
| Music From The ... Alma Mater Feat... | £8.95 |
|
| SEAL Hits | £8.95 |
|
| Andrea Bocelli My Christmas | £8.95 |
|
| Rhydian O Fortuna | £8.70 |
|
December Releases
| Description | Price | Standard Buy |
|---|---|---|
| Timbaland Shock Value II | £9.97 |
|
| Various Artists Clubland Xtreme... | £11.47 |
|
| 30 Seconds to Mars This Is War | £8.95 |
|
| Paul McCartney Good Evening Ne... | £8.95 |
|
| Alicia Keys Element Of Free... | £8.95 |
|
| Agnes Dance Love Pop | £9.97 |
|
| Various Artists The Number One ... | £10.97 |
|
Coming Soon
| Description | Price | Standard Buy |
|---|---|---|
| Il Divo An Evening With... | £8.70 |
|
| Regimental Band... Heroes | £8.70 |
|
| Faryl Smith Wonderland | £8.95 |
|
| Delphic Acolyte | £9.97 |
|
| OST Nowhere Boy OST | £8.95 |
|
| You Me At Six Hold Me Down | £20.47 |
|
| Various Artists William Orbit O... | £11.47 |
|
This Week's Charts
Artist Chart
| Susan Boyle - I Dreamed a Dream | £7.68 |
| Leona Lewis - Echo | £8.68 |
| Rihanna - Rated R | £8.95 |
| Will Young - Hits, The | £7.98 |
| JLS - JLS | £8.95 |
| Robbie Williams - Reality Killed The V... | £8.95 |
| Queen - Absolute | £8.95 |
| The Black Eyed Peas - END, The | £6.98 |
| Lady Gaga - The Fame Monster (UK Deluxe) | £8.95 |
| The Priests - Harmony | £8.95 |






















